| Forum Name | Topics | Replies | Latest Post Info | ||
|---|---|---|---|---|---|
|
|
Introductions and announcements
Moderators:
Staff
|
72 | 275 | ||
|
|
General discussion on proas, outriggers and multihulls.
Moderators:
Staff
|
109 | 785 | ||
|
|
Post and discuss your designs here - from napkin sketches to 3D models.
Moderators:
Staff
|
134 | 3293 | ||
|
|
Detailed analysis on the design, construction and sailing of proas.
Moderators:
Staff
|
58 | 783 | ||
|
|
Images and information on historical multihulls, canoes, hydrofoils, rigs, and other nautical experiments and oddities.
Moderators:
Staff
|
27 | 191 |
| Title | Replies | Views | Author |
|---|---|---|---|
| Its ALIVE!!! | 1 | 3093 | |
| Proafile Forums are Closed | 0 | 23474 | |
| ~~PACIFIC BEE~~[ex CIMBA] For Sale | 1 | 9079 | |
| Hello from Somerset, UK | 0 | 6186 | |
| My blog - "en proa och en kopp té!" | 2 | 8085 | |
| Daggerboard - symmetric or asymmetric? | 3 | 9775 | |
| End of the Forum Road | 45 | 51621 | |
| An asymmetric icebreaker | 1 | 11132 | |
| Sweet Aloha...some thoughts so far... | 3 | 9727 | |
| Spray drag - how much of a difference does it make, and how can you reduce it? | 35 | 53459 |
| Title | Replies | Views | Author |
|---|---|---|---|
| Bolger Advanced Sharpie Proa, now with Videos. | 204 | 250951 | Johannes |
| Wing Sails on Proas! | 178 | 180243 | Editor |
| Scampi | 114 | 112260 | Luomanen |
| Auto-Flight | 113 | 103550 | daveculp |
| Nixe | 106 | 131924 | alexander |
| Sweet Rhode Island Red | 103 | 96082 | Luomanen |
| Bionic Broomstick | 95 | 100589 | Skip |
| Deep V continuous rocker proa. version 2.0 | 86 | 85378 | Johannes |
| Whaleback Proa | 82 | 84859 | skyl4rk |
| Proud Mary | 78 | 80754 | Editor |
The most visitors ever was 209, on 16-11-2013 20:05
Total Registered Members: 271
Total Topics: 400
Total Replies: 5327
Total Posts: 5727
Total Logged-in Users: 0
Total Anonymous Users: 0
Total Guests: 2
Newest Members: Howard Spruit, RxSailor, desilong, Robinho, grizbach, cogniz, trempel, yves finistere, bguerth, bschae
Active Members: